Hydraulic Remote Control Gear Puller
Price And Quantity
- 1
- Piece/Pieces
- 10.00 - 15.00 INR
Product Specifications
- For Industrial
- Remote Control Gear Puller
- 1-2 Kilograms (kg)
- Silver
- Steel
- Valve
- Hydraulic
Product Description
Hydraulic remote control gear puller | |||||
Type | Output | Max. Stroke | Max. Spread | Volume (cm) | Weight |
VXHGP - HP - 5/50 | 5 Ton | 50mm | 50 - 200mm | 73x18x18 | 15 Kgs. |
VXHGP - HP - 10/50 | 10 Ton | 50mm | 50 - 250mm | 73x18x18 | 20 Kgs. |
VXHGP - HP - 20/60 | 20 Ton | 60mm | 100 - 350mm | 73x21x18 | 27 Kgs. |
VXHGP - HP - 30/60 | 30 Ton | 60mm | 150 - 400mm | 73x25x18 | 35 Kgs. |
VXHGP - HP - 50/60 | 50 Ton | 60mm | 200 - 500mm | 73x25x18 | 55 Kgs. |
Trade Information
- Telegraphic Transfer (T/T), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 100 Per Day
- 7 Days
- All India
Related Products
Contact Us
311, 3rd Floor, Prime Tower, Near Shalimar Choraha, Jhotwara Industrial Area, Niwaru Road, Jaipur, Rajasthan, 302012, India
Phone :+918037401689